Xiaomi Redmi Note 9 price in India
Wednesday, 8 April 2020
XIAOMI REDMI NOTE 9 PRICE IN INDIA!!!!!
BY XIAOMIRelease Date: Apr 23, 2020 (Rumoured)
Best Adsense Alternative


Best Adsense Alternative
FROM
Rs. 11,190 
Best Buy 
 Android v9.0 (Pie)
Performance
- Octa core (2 GHz, Dual Core + 1.7 GHz, Hexa Core)
 - MediaTek Helio G70
 - 4 GB RAM
 
Display
- 6.4 inches (16.26 cm)
 - 1080x2340 px, 403 PPI
 - IPS LCD
 
Camera
- 48 + 8 + 2 + 2 MP Quad Primary Cameras
 - LED Flash
 - 13 MP Front Camera
 
Battery
- 4100 mAh
 - Non-Removable
 
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid)  | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G  | ||||||||||||||||||||||||
| VoLTE | |||||||||||||||||||||||||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available  | ||||||||||||||||||||||||
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available  | ||||||||||||||||||||||||
| Wi-Fi | |||||||||||||||||||||||||
| Wi-Fi Features | Mobile Hotspot  | ||||||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||||||
| GPS | |||||||||||||||||||||||||
| USB Connectivity | Mass storage device, USB charging, microUSB!! Camera 
  | ||||||||||||||||||||||||
Posted by 